Not a customer yet? Sign up now!

HomeCheap Domain RegistrationWHOIS Privacy Shield

WHOIS Privacy Shield

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

WHOIS Privacy Shield

When you register domain names, you must present accurate & up to date personal details for the domain owner. And according to ICANN rules, this info has to be publicly available - which means that everybody with the right tools can look it up. However, there is an option to make sure your private details remain protected - with the help of the WHOIS Privacy Shield.

WHOIS Privacy Shield with NNUK.net

Choosing the WHOIS Privacy Shield Service by NNUK.net, you can shield yourself from identity theft, protect your domain from hijacking, reduce the risks of spam attacks against your private mailbox and significantly increase your overall domain security.

The WHOIS Privacy Shield Service will cost you £6.17/year and can be selected on the order from, when registering a new domain name.

The following TLDs are eligible for the WHOIS Privacy Shield Service:


Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE £17.99 £35.99 £52.99 £70.99 £85.99 £100.99 £114.99 £126.99 £138.99
.me £26.68 £53.36 £80.04 £106.72 £133.40 £160.08 £186.76 £213.44 £240.12 £266.80
.net £12.91 £30.90 £48.89 £66.88 £84.87 £102.86 £120.85 £138.84 £156.83 £174.82
.org £9.84 £28.83 £47.82 £66.81 £85.80 £104.79 £123.78 £142.77 £161.76 £180.75
.info £15.94 £43.88 £71.82 £99.76 £127.70 £155.64 £183.58 £211.52 £239.46 £267.40
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £17.99 £35.99 £52.99 £70.99 £85.99 £100.99 £114.99 £126.99 £138.99 £148.99
.me £26.68 £53.36 £80.04 £106.72 £133.40 £160.08 £186.76 £213.44 £240.12 £266.80
.net £17.99 £35.98 £53.97 £71.96 £89.95 £107.94 £125.93 £143.92 £161.91 £179.90
.org £18.99 £37.98 £56.97 £75.96 £94.95 £113.94 £132.93 £151.92 £170.91 £189.90
.info £27.94 £55.88 £83.82 £111.76 £139.70 £167.64 £195.58 £223.52 £251.46 £279.40
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs