KVM VPS Plans
CONTROL PANEL INSTALLATION | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £18.55/mo | from £18.55/mo | from £18.55/mo | from £18.55/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£2.83/mo | £2.83/mo | £2.83/mo | £2.83/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
|
£52.88/h | £52.88/h | £52.88/h | £52.88/h | |
VPS Plan Monthly Price | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£12.56/mo | £25.13/mo | £50.25/mo | £99.64/mo | |