KVM VPS Plans
CONTROL PANEL INSTALLATION | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £10.97/mo | from £10.97/mo | from £10.97/mo | from £10.97/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
£2.83/mo | £2.83/mo | £2.83/mo | £2.83/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
![]() |
![]() |
![]() |
![]() |
|
£50.65/h | £50.65/h | £50.65/h | £50.65/h | |
VPS Plan Monthly Price | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
£7.30/mo | £58.37/mo | £29.19/mo | £14.59/mo | |