CONTROL PANEL INSTALLATION | KVM 1 | KVM 8 | KVM 4 | KVM 2 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £14.61/mo | from £14.61/mo | from £14.61/mo | from £14.61/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 8 | KVM 4 | KVM 2 |
£2.83/mo | £2.83/mo | £2.83/mo | £2.83/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 8 | KVM 4 | KVM 2 |
![]() |
![]() |
![]() |
![]() |
|
£56.55/h | £56.55/h | £56.55/h | £56.55/h | |
VPS Plan Monthly Price | KVM 1 | KVM 8 | KVM 4 | KVM 2 |
£5.66/mo | £45.24/mo | £22.62/mo | £11.31/mo | |