CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £15.79/mo | from £15.79/mo | from £15.79/mo | from £15.79/mo | from £15.79/mo | from £15.79/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£2.83/mo | £2.83/mo | £2.83/mo | £2.83/mo | £2.83/mo | £2.83/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
£55.72/h | £55.72/h | £55.72/h | £55.72/h | £55.72/h | £55.72/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£5.57/mo | £11.14/mo | £22.29/mo | £44.57/mo | £89.15/mo | £178.30/mo | |